Path: news.nzbot.com!not-for-mail
From: AfroNinja@somewhere.com (AfroNinja)
Sender: AfroNinja@somewhere.com
Newsgroups: alt.binaries.sounds.mp3.complete_cd
Subject: [139403]-[#altbin@EFNet]-[Full]-[Cormega-Born_And_Raised-2009-BEEF]-[01/20] - "00-cormega-born_and_raised-2009-beef.nfo" yEnc (1/1)
X-Newsposter: Yenc-Power-Post-GB-12 Beta 7 12.2.7.0 (Modified POWER-POST)
Lines: 105
Message-ID: <PkOGx.339407$UI6.248188@fx45.am4>
NNTP-Posting-Host: Eweka Internet Services
X-Complaints-To: abuse@eweka.nl
NNTP-Posting-Date: Sun, 06 Sep 2015 03:23:27 UTC
Organization: Eweka Internet Services
Date: Sun, 06 Sep 2015 03:23:27 GMT
X-Received-Body-CRC: 2054542051
X-Received-Bytes: 13921
Xref: news.nzbot.com alt.binaries.sounds.mp3.complete_cd:3626
00-cormega-born_and_raised-2009-beef.nfo
+---------+
| |
-- | | --
:: | | ::
_ ______ :: | | :: ______ _
_ ___ :: | | :: ___ _
//| :: | | :: |\\
/ | :: | | :: | \
| :: | | :: |
___|_ :: | | :: _|___
\\__/ :: | | :: \__//
| :: | | :: |
______ : :: | | :: | ________
________\ \ ____________ ____________ __________\ /\
_\ __ /\ \ __ /__\ __ /__\ __ / /
/ |/ _/_/_/ |/____/ / |/____/ / |/______/ /
/ . __ / . __/ / . __/ / . _____/ ___/
///_ :. |/ /_ :. |/ /_ :. |/ /_ :. \ ____/
\ _____________\ _________\ _________\ ____\
\__/ ____________\__/ _______ \__/ _______ \__/ ___\\\ f3!
- ---\__/-------------\__/---------\__/---------\__/------------ -
_ ______________________| .. | | :: |_______________________ _
| :: | B E E F | :: |
_ ____ | :: | | :: | ____ _
//| | ::::::::::::::::::::: | |\\
/ | V | | | | V | \
| V | | | | V |
- --\\------| V |--------| |--------| V |------//-- -
| V | : : | V |
| V | . . | V |
| V | | V |
| V | p r e s e n t s | V |
| | | |
`---' `---'
___ ___
Cormega - Born And Raised
____ __ : : __ ____
- -----/|--/| |----/ \--- | |\--|\----- -
_________ ____/ |_/ | |___/ _ _ \___| | \_| \____ __________
| | /// |/ : | // /| |\ \\ | : \| \\\ | |
| :: | // . | / / | i n f o s | \ | . \\ | :: |
| | / |/ | | \| \ | |
| :: | / : : \ | :: |
| :: | . . | :: |
| :: | | :: |
| :: | ARTiST..: Cormega | :: |
| :: | ALBUM...: Born And Raised | :: |
| :: | GENRE...: Hip-Hop | :: |
| :: | LABEL...: Legal Hustle Music | :: |
| :: | SUPPLiER: BEEF | :: |
| :: | RiPPER..: BEEF | :: |
| :: | RiP.DATE: 2009-10-14 | :: |
| :: | STR.DATE: 2009-10-20 | :: |
| :: | SiZE....: 52.56MB | :: |
| :: | ENCODER.: LAME v3.97 -V2 --vbr-new | :: |
| :: | GRABBER.: EAC Secure Mode | :: |
| :: | SOURCE..: CD (LP) | :: |
| :: | BiTRATE.: 161kbps AVG - 44.1kHz - Joint Stereo | :: |
| :: | PLAYTiME: 43:03 | :: |
| :: | DiSCS...: 1 | :: |
| :: | TRACKS..: 14 | :: |
| :: | WEBSiTE.: http://www.legalhustle.net | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | t r a c k l i s t | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | 01 2:34 Prelude (Feat. Marley Marl) (Prod. By Khrysis) / | :: |
| :: | Intro (The 3rd Coming) (Prod. By Bear One) | :: |
| :: | 02 2:56 Girl (Prod. By LES) | :: |
| :: | 03 3:54 Love Your Family (Feat. Havoc) (Prod. By Havoc) | :: |
| :: | 04 3:12 Get It In (Feat. Lil Fame) (Prod. By Easy Moe | :: |
| :: | Bee) | :: |
| :: | 05 3:01 The Other Side (Prod. By Fizzy Womack) | :: |
| :: | 06 2:58 Live And Learn (Prod. By Pete Rock) | :: |
| :: | 07 3:04 Make It Clear (Prod. By DJ Premier) | :: |
| :: | 08 3:12 Journey (Prod. By Large Professor) | :: |
| :: | 09 2:51 Define Yourself (Feat. Tragedy & Havoc) (Prod. By | :: |
| :: | DR Period) | :: |
| :: | 10 2:52 What Did I Do (Prod. By Nottz) | :: |
| :: | 11 4:01 Dirty Game (Album Version) (Prod. By DJ Premier) | :: |
| :: | 12 0:40 One Purpose | :: |
| :: | 13 2:54 Rapture (Prod. By Ayatolla) | :: |
| :: | 14 4:54 Mega Fresh X (Feat. Red Alert, Parrish Smith, | :: |
| :: | Grand Puba, KRS-One & Big Daddy Kane) (Prod. By | :: |
| :: | Buckwild) | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | r e l e a s e . n o t e s | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | No production notes given for track 12. | :: |
| :: | | :: |
| :: | Additional Information: | :: |
| :: | | :: |
| :: | 01: Prelude Co-Produced By Cormega | :: |
| :: | | :: |
| :: | 02: Co-Produced By Cormega, Mixed By Jeff Jaguar Rameau | :: |
| :: | | :: |
| :: | 03: Guitar By Steve Sola, Mixed By Steve Sola | :: |
| :: | | :: |
| :: | 05: Co-Produced By Cormega, Keys By Dave Atkinson, | :: |
| :: | Saxophone By TC, Mixed By Max Vargas | :: |
| :: | | :: |
| :: | 06: Mixed By Shane Grant | :: |
| :: | | :: |
| :: | 09: Mixed By Steve Sola | :: |
| :: | | :: |
| :: | 10: Mixed By Steve Sola | :: |
| :: | | :: |
| :: | 13: Mixed By Jeff Jaguar Rameau | :: |
| :: | | :: |
| :: | 14: Mixed By Eric Johnson | :: |
| :: | | :: |
| :: | Executive Producer: Cory X | :: |
| :: | Co-Executive Producer: Klory | :: |
| :: | Publicity: Jackie O. Asare of 4Sight Media Relations, Inc. | :: |
| :: | www.4sightmedia.com | :: |
| :: | Booking: Dan Green - dan@clockwork-music.com | :: |
| :: | | :: |
| :: | www.legalhustle.net | :: |
| :: | | :: |
| :: | AUR-9501, 2009 Aura Records, 777 Fly Street, Suite 104, | :: |
| :: | New York, NY 10002 | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | Oh snap! Betcha didn't see that one coming! | :: |
| :: | Support this album the way we did, buy it! BEEF 2009! | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | g r o u p . n o t e s | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | BEEF - WHO WANTS SOME ! ? | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| | __ . . __ | |
| :: | :. _ ___ __ |\ : : /| __ ___ _ .: | :: |
_|____|____________/| |\_| \___| - |___/ |_/| |\____________|____|_
|ASC/f3/CRO// | | \| \==| 2 0 0 9 |==/ |/ | | \===========|
: /--| :------\ |---------| /------: |--\ :
. . \| B E E F |/ . . .
| - |
| |
: :
. .
. .
|
|