Path: news.nzbot.com!not-for-mail
From: AfroNinja@somewhere.com (AfroNinja)
Sender: AfroNinja@somewhere.com
Newsgroups: alt.binaries.sounds.mp3.complete_cd
Subject: [139543]-[#altbin@EFNet]-[Full]-[Felt_(Slug_And_Murs)-Felt_3_(A_Tribute_To_Rosie_Perez)-2009-BEEF]-[01/30] - "00-felt_(slug_and_murs)-felt_3_(a_tribute_to_rosie_perez)-2009-beef.nfo" yEnc (1/1)
X-Newsposter: Yenc-Power-Post-GB-12 Beta 7 12.2.7.0 (Modified POWER-POST)
Lines: 105
Message-ID: <W8OGx.431337$m04.10729@fx43.am4>
NNTP-Posting-Host: Eweka Internet Services
X-Complaints-To: abuse@eweka.nl
NNTP-Posting-Date: Sun, 06 Sep 2015 03:10:46 UTC
Organization: Eweka Internet Services
Date: Sun, 06 Sep 2015 03:10:46 GMT
X-Received-Body-CRC: 2076026456
X-Received-Bytes: 14026
Xref: news.nzbot.com alt.binaries.sounds.mp3.complete_cd:3624
00-felt_(slug_and_murs)-felt_3_(a_tribute_to_rosie_perez)-2009-beef.nfo
+---------+
| |
-- | | --
:: | | ::
_ ______ :: | | :: ______ _
_ ___ :: | | :: ___ _
//| :: | | :: |\\
/ | :: | | :: | \
| :: | | :: |
___|_ :: | | :: _|___
\\__/ :: | | :: \__//
| :: | | :: |
______ : :: | | :: | ________
________\ \ ____________ ____________ __________\ /\
_\ __ /\ \ __ /__\ __ /__\ __ / /
/ |/ _/_/_/ |/____/ / |/____/ / |/______/ /
/ . __ / . __/ / . __/ / . _____/ ___/
///_ :. |/ /_ :. |/ /_ :. |/ /_ :. \ ____/
\ _____________\ _________\ _________\ ____\
\__/ ____________\__/ _______ \__/ _______ \__/ ___\\\ f3!
- ---\__/-------------\__/---------\__/---------\__/------------ -
_ ______________________| .. | | :: |______________________ _
| :: | B E E F | :: |
_ ____ | :: | | :: | ____ _
//| | ::::::::::::::::::::: | |\\
/ | V | | | | V | \
| V | | | | V |
- --\\------| V |--------| |--------| V |------//-- -
| V | : : | V |
| V | . . | V |
| V | | V |
| V | p r e s e n t s | V |
| | | |
`---' `---'
___ ___
Felt (Slug & Murs) - Felt 3 (A Tribute To Rosie Perez)
____ __ : : __ ____
- -----/|--/| |----/ \--- | |\--|\----- -
_________ ____/ |_/ | |___/ _ _ \___| | \_| \____ _________
| | /// |/ : | // /| |\ \\ | : \| \\\ | |
| :: | // . | / / | i n f o s | \ | . \\ | :: |
| | / |/ | | \| \ | |
| :: | / : : \ | :: |
| :: | . . | :: |
| :: | | :: |
| :: | ARTiST..: Felt (Slug & Murs) | :: |
| :: | ALBUM...: Felt 3 (A Tribute To Rosie Perez) | :: |
| :: | GENRE...: Hip-Hop | :: |
| :: | LABEL...: Rhymesayers Entertainment | :: |
| :: | SUPPLiER: BEEF | :: |
| :: | RiPPER..: BEEF | :: |
| :: | RiP.DATE: 2009-11-11 | :: |
| :: | STR.DATE: 2009-11-17 | :: |
| :: | SiZE....: 94.89MB | :: |
| :: | ENCODER.: LAME v3.97 -V2 --vbr-new | :: |
| :: | GRABBER.: EAC Secure Mode | :: |
| :: | SOURCE..: CD (LP) | :: |
| :: | BiTRATE.: 185kbps AVG - 44.1kHz - Joint Stereo | :: |
| :: | PLAYTiME: 68:07 | :: |
| :: | DiSCS...: 1 | :: |
| :: | TRACKS..: 21 | :: |
| :: | WEBSiTE.: http://www.rhymesayers.com | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | t r a c k l i s t | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | 01 3:40 Protagonists | :: |
| :: | 02 3:42 Felt Chewed Up | :: |
| :: | 03 0:56 Get Cake | :: |
| :: | 04 3:15 Bass For Your Truck | :: |
| :: | 05 3:27 Like You | :: |
| :: | 06 3:55 Permanent Standby | :: |
| :: | 07 1:10 Kevin Spacey | :: |
| :: | 08 4:00 Ghost Dance Deluxe | :: |
| :: | 09 5:15 Revisiting The Styleetron | :: |
| :: | 10 2:53 Whaleface | :: |
| :: | 11 4:13 Glory Burning | :: |
| :: | 12 3:35 Henrietta Longbottom | :: |
| :: | 13 3:42 She Sonnet | :: |
| :: | 14 1:26 Felt Good | :: |
| :: | 15 5:03 Deathmurdermayhem | :: |
| :: | 16 2:39 The Prize | :: |
| :: | 17 3:34 G.I. Josephine | :: |
| :: | 18 0:51 The Clap | :: |
| :: | 19 3:35 We Have You Surrounded | :: |
| :: | 20 3:46 Give It Up | :: |
| :: | 21 3:30 Paul Reubens | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | r e l e a s e . n o t e s | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | All vocals written & performed by N. Carter (Murs) for | :: |
| :: | Vice Music (ASCAP) | :: |
| :: | and S. Daley (Slug) for Upsidedown Heart Music (ASCAP) | :: |
| :: | | :: |
| :: | All songs produced by I. Bavitz (Aesop Rock) for 21 | :: |
| :: | Bazooka Salute (SESAC) | :: |
| :: | | :: |
| :: | All scratches performed by DJ Big Wiz | :: |
| :: | | :: |
| :: | Additional bass on 11 by Allyson Baker | :: |
| :: | Additional vocals on 3 by Jeremy Fish | :: |
| :: | Additional vocals on 9 by Jacob | :: |
| :: | Additional vocals on 18 by Jessie | :: |
| :: | | :: |
| :: | Recorded at All This Could Be Yours | :: |
| :: | Mixed by Joey Raia at Gotham Studios NYC | :: |
| :: | Mastered by Chris Gehringer at Sterling Studios NYC | :: |
| :: | | :: |
| :: | Photos by Dan Monick | :: |
| :: | Illustration & Design by MK Larada | :: |
| :: | | :: |
| :: | For all Aesop Rock related inquiries contact Lisa Klipsic | :: |
| :: | at Don't Jump Mgmt | :: |
| :: | | :: |
| :: | Executive Producers I. Bavitz, N. Carter, S. Daley & B. | :: |
| :: | Sayers | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | We know that previous Felt albums have been tagged as Murs | :: |
| :: | & Slug, | :: |
| :: | but the cover says Slug & Murs, so we went with that. | :: |
| :: | | :: |
| :: | Enjoy this album and support the artists like we do! | :: |
| :: | | :: |
| :: | BEEF 2009! | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | g r o u p . n o t e s | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| :: | BEEF - WHO WANTS SOME ! ? | :: |
| :: | | :: |
| :: | | :: |
| :: | | :: |
| | __ . . __ | |
| :: | :. _ ___ __ |\ : : /| __ ___ _ .: | :: |
_|____|____________/| |\_| \___| - |___/ |_/| |\____________|____|_
|ASC/f3/CRO// | | \| \==| 2 0 0 9 |==/ |/ | | \===========|
: /--| :------\ |---------| /------: |--\ :
. . . \| B E E F |/ . . .
| - |
| |
: :
. .
. .
|
|