Path: news.nzbot.com!news.astraweb.com!border6.newsrouter.astraweb.com!newspeer1.nac.net!goblin1!goblin2!goblin.stu.neva.ru!cyclone03.ams2.highwinds-media.com!news.highwinds-media.com!voer-me.highwinds-media.com!post01.fr7!fx26.am4.POSTED!not-for-mail
From: so.be@think.com (fellowheaven)
Sender: so.be@think.com
Newsgroups: alt.binaries.sounds.mp3.complete_cd
Subject: [137971 ]-[#altbin@EFNet]-[Full]-[Grieves_with_Budo-88_Keys_and_Counting-2008-uC]-01 file - "00-grieves_with_budo-88_keys_and_counting-2008-uc.nfo" yEnc (1/1)
X-Newsposter: Yenc-Power-Post-GB-12 Beta 7 12.2.7.0 (Modified POWER-POST)
Lines: 72
Message-ID: <cIwqv.132358$VE.129642@fx26.am4>
X-Complaints-To: abuse@usenetserver.com
NNTP-Posting-Date: Wed, 25 Jun 2014 09:34:00 UTC
Organization: UsenetServer - www.usenetserver.com
Date: Wed, 25 Jun 2014 09:34:00 GMT
X-Received-Body-CRC: 2871087683
X-Received-Bytes: 9585
Xref: news.nzbot.com alt.binaries.sounds.mp3.complete_cd:336
00-grieves_with_budo-88_keys_and_counting-2008-uc.nfo
_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Grieves with Budo - 88 Keys & Counting | X |
| X | | X |
| X | | X |
| X | GENRE: Hip-Hop | X |
| X | LANGUAGE: English | X |
| X | LABEL: Black Clover | X |
| X | CAT.NUMBER: n/a | X |
| X | SOURCE: CDDA | X |
| X | | X |
| X | TRACKS: 15 | X |
| X | PLAYTiME: 46:38 min | X |
| X | SiZE: 59,8 MB | X |
| X | QUALiTY: VBR Kbps / 44,1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: Jul-22-2009 | X |
| X | STORE DATE: 000-00-2008 | X |
| X | | X |
| X | WWW: www.grieves.mobi | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 grieves with budo - intro 00:45
02 grieves with budo - catapults 02:52
03 grieves with budo - kings 03:27
04 grieves with budo - october in the graveyard 04:01
05 grieves with budo - dead in the water 03:25
06 grieves with budo - life in the hive 03:16
07 grieves with budo - gwenevieve 03:45
08 grieves with budo - identity cards (ft. luckyiam) 04:02
09 grieves with budo - nature vs. nurture 03:17
10 grieves with budo - lock down 03:30
11 grieves with budo - learning how to fall 03:26
12 grieves with budo - the march 01:31
13 grieves with budo - greedy bitch 03:28
14 grieves with budo - cloud man 03:13
15 grieves with budo - exiting the hive 02:40
------------
46:38 min
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | very decent album by grieves. major props to ftd for releasing | X |
| X | his first album, Irreversible. album already came out in late | X |
| X | 2008, hence i guess this can be considered as slept on. | X |
| X | | X |
| X | www.myspace.com/grieves | X |
| X | http://en-gb.facebook.com/pages/Grieves/44855729139?v=info&ref=mf | X |
| X | | X |
| X | Since the release of his first full length album, Irreversible, | X |
| X | Grieves has been called a breath of fresh air, a breakaway | X |
| X | phenomenon, and a lyrical mastermind. Touring constantly, Grieves | X |
| X | stunned crowds all over the country with his distinctive voice, | X |
| X | lyrical precision, and unparalleled style. Following Grieves' | X |
| X | encouraging reception and a stint on the CMJ Top 20 Hip Hop | X |
| X | charts, fans speculated on what would be next for the emergent | X |
| X | artist. | X |
| X | | X |
| X | 88 Keys and Counting is the response. A joint venture with friend | X |
| X | and renowned Seattle based producer, Budo, 88 Keys is a matured | X |
| X | record with themes that will challenge fans old and new alike. | X |
| X | Armed with a distinct and fluid sound that will delight your ears | X |
| X | and rouse your cerebrum, Grieves' second effort is not to be | X |
| X | overlooked. | X |
| X | | X |
| X | Releasing November 12th on Black Clover Records; Grieves plans to | X |
| X | continue touring and expanding on his atypical and engaging live | X |
| X | show with label mates Mac Lethal and Soulcrate Music. | X |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .
|
|